| ID | 10116220 |
| Manufacturer/make | LAND ROVER |
| Model | RANGE ROVER |
| Period | 2018.4~ |
| Package | VOGUE |
| Body type | 8 |
| Chassisid2 | |
| Jpy base price | 16,570,000 |
| Date of release | 2018.4 |
| Body size | 5005 x 1985 x 1865 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2920mm |
| Track front | 1695mm |
| Rear wheels | 1690mm |
| Full weight | ----kg |
| Number of doors | 5 door |
| Full weight | ----kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling V-type 8 cylinder DOHCSチャー |
| Bore x course of the piston, mm | 92.5mmx93.0mm |
| Engine size | 4999cc |
| Compression ratio | ---- |
| Fuel injection system | 電子制御燃料噴射装置 |
| Maximum power hp / t.min. | 525ps(386kW)/6000~6500rpm |
| Maximum torque, nm / rpm | 63.7kg m(625N m)/2500~5500rpm |
| Maximum torque, nm / rpm | 63.7kg m(625N m)/2500~5500rpm |
| Supercharger | S charger |
| Fuel tank capacity, liters | 105 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | クロスリンク電子制御エアサスペン |
| Rear suspension | クロスリンク電子制御エアサスペン |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 275/45R21 |
| Rear wheel | 275/45R21 |
| Minimum turning diameter | 6.1m |
| Transmission type | 8AT |
| Drive system | Full-time 4WD |
| Front fog lights | Option |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | メモ |
| Navigation 2 | It is not |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | CBC(コーナー ブレーキ コントロール) DSC(ダイナミック スタビリティ コントロ& |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | Standard |
| Wood panel | Standard |
| Sunroof | 特殊形状 |
| Alloy wheels | 21 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | Standard |